About 2115 69 Street
BEDROCK built home on a MASSIVE 6500+ SQFT Lot in a quiet cul de sac. This ORIGINAL OWNER home is sure to impress you. Inside you’ll find a large open concept living space flooded with natural light from large windows along the back. The corner kitchen has granite counters, tile backsplash, & a walkthrough pantry. The main floor den is perfect for a home office or kids play room. Upstairs you’ll find a large primary room w/ a walk-in closet & a spa like ensuite (double sinks, jacuzzi tub & a glass shower). Upstairs is completed w/ 2 more bedrooms, a spacious laundry room (newer washer/dryer), a 4pc bathroom & a bonus room w/ vaulted ceilings. The basement is FULLY FINISHED & has 10ft ceilings, a rec room, full bathroom, & 2 large bedrooms. Other features: HUNTER DOUGLAS BLINDS, WATER SOFTENER, A/C, REVERSE OSMOSIS DRINKING WATER, HOT WATER ON DEMAND, CENTRAL VAC, Extended garage (22x24ft), RV parking, & MORE! Outside is paradise w/ a stone patio, rose garden, shed, & loads of room for entertaining guests
Features of 2115 69 Street
MLS® # | E4432507 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,332 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2115 69 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0S7 |
Amenities
Amenities | Air Conditioner, Patio |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | Michael Strem./Divine Merc |
---|---|
Middle | Michael Strem./Father Mich |
High | J.Percy/Holy Trinity |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris |
---|