About N/A
*Please note* property is sold “as is where is at time of possession”. No warranties or representations
Features of N/A
MLS® # | E4418678 |
---|---|
Price | $89,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 965 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Fraser |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 2G4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $699 |
Listing Details
Office | Courtesy Of Duane Ritter Of RE/MAX Real Estate |
---|