Courtesy Of Gurkirat S Sran Of MaxWell Polaris
About 110 Edgewater Circle
Welcome to your dream home in the serene community of South Fork, Leduc, Alberta. This stunning, brand-new home offers 2677 SQFT of pure luxury. As you step inside, you'll be greeted by a spacious main floor that features a full bathroom and a versatile den/bedroom, perfect for guests or your home office. This home boasts top-notch finishes throughout, exemplifying modern elegance. The heart of the home, the kitchen, is a chef's delight with a double door fridge and ample counter space, making meal preparation a breeze. Upstairs, you'll find Four generously sized bedrooms, each with its own full bathroom for maximum convenience total of 4 Full Washrooms. Enjoy quality family time in the expansive bonus room, the perfect space for movie nights or game days. But that's not all – this remarkable home sits on an expansive lot, offering the tranquility of a Walking Alley that backs onto a School View and a picturesque green area. Experience the best of South Fork living in this immaculate residence
Features of 110 Edgewater Circle
MLS® # | E4415603 |
---|---|
Price | $729,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,776 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 110 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Hot Water Natural Gas, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Airport Nearby, Backs Onto Lake, Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 8th, 2024 |
---|---|
Days on Market | 18 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gurkirat S Sran Of MaxWell Polaris |
---|