Courtesy Of Selena Atkinson Of Sweetly
About 418 5951 165 Avenue
Have you been looking for the ideal condo in north east Edmonton? Well, you've found it. 2 bedrooms, 2 bathrooms, sunny facing patio, top floor, corner unit, in suite laundry... the list goes on. This apartment is very well maintained and perfect for a first time home buyer or investor! This unit comes complete with two parking stalls and the perfect location to have easy access to the Anthony Henday, grocery stores, restaurants and everything you could need.
Features of 418 5951 165 Avenue
MLS® # | E4411172 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 418 5951 165 Avenue |
---|---|
Area | Edmonton |
Subdivision | Matt Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0J6 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home, Parking-Visitor, Patio |
---|---|
Parking Spaces | 2 |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Baseboard, See Remarks |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 36 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $591 |
Listing Details
Office | Courtesy Of Selena Atkinson Of Sweetly |
---|