Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris
About 16 53407 Rge Road 30
2012 CUSTOM BUILT, BEAUTIFUL 1900+ HILLSIDE BUNGALOW, 4BDRM 3 BATHROOM, MASTER ENSUITE W/ WALKOUT BASEMENT AND A 24X24 ATTACHED GARAGE ALL ON 3.68 ACRES OF MIXED FOREST & LAWN, OFFERING A PERFECT BLEND OF LUXURY AND TRANQUILITY. MAIN LEVEL FEATURES TWO SPACIOUS BEDROOMS, MASTER SUITE WITH AN ATTACHED BALCONY AND A LUXURIOUS 5 PCE ENSUITE W/AIR JET SOAKER TUB. OPEN CONCEPT LIVING AREA SHOWCASES A VAULTED CEILING, A COZY FIREPLACE, AND A LARGE KITCHEN COMPLETE WITH STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS & MAIN ISLAND. HUGE LAUNDRY RM, HUGE DEN/FLEX ROOM, W/ LARGE BALCONY. THE FULLY FINISHED WALK OUT BASEMENT IS IDEAL FOR ENTERTAINMENT AND FITNESS, FEATURING TWO MORE BEDROOMS, A THEATRE ROOM, A GYM, AND A FULL BATHROOM. TONS OF STORAGE, MAJOR UPGRADES INCLUDE TRIPLE-PANE WINDOWS THROUGHOUT, ICF SUPER FOAM FORMED FOUNDATION HIGHEST R VALUE INSULATING THRU OUT, TRIPLE LEVEL TANK/FIELD SYSTEM. IN-FLOOR HEATING IN THE BASEMENT, AND GRANITE COUNTERTOPS & BUILT IN SOUND SYSTEM THRU OUT! MUST BE SEEN!
Features of 16 53407 Rge Road 30
MLS® # | E4410977 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,938 |
Acres | 3.60 |
Year Built | 2012 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | Hillside Bungalow |
Status | Active |
Community Information
Address | 16 53407 Rge Road 30 |
---|---|
Area | Rural Parkland County |
Subdivision | Canterbury Estates |
City | Rural Parkland County |
County | ALBERTA |
Province | AB |
Postal Code | T7Y 0E4 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Deck, Dog Run-Fenced In, Exercise Room, Hot Water Natural Gas, Insulation-Upgraded, No Smoking Home, R.V. Storage, Vaulted Ceiling, Vinyl Windows, Walkout Basement, Vacuum System-Roughed-In, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Environmental Reserve, Fenced, Golf Nearby, Hillside, Landscaped, Private Setting, Schools, Shopping Nearby, Vegetable Garden |
Construction | Wood |
Foundation | Concrete Perimeter, Insulated Concrete Form |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Days on Market | 67 |
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|