Courtesy Of Michael Zisin Of Royal LePage Noralta Real Estate
About # 5 11008 124 Street Nw
BE IN THE CENTER of EVERYTHING! 124 st! WALK to your favorite restaurant, coffee shop, personal shopping or just take a stroll or a bike ride. BUZZING CITY's location with all the activities at your door. Nice building surrounded with mature greenery. Good and renovated Unit in the West mount area. Open concept, 2 bedrooms , en- suite laundry & ample storage space. Fully painted doors, baseboards, renovated bath. New Paint and Flooring. private covered patio. Great price! Make it YOURS! Pay less than rent and own it! The building is under full renovation & in process of changing its face. All exterior pictures from a year ago.
Features of # 5 11008 124 Street Nw
MLS® # | E4405298 |
---|---|
Price | $114,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 820 |
Acres | 0.00 |
Year Built | 1964 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 5 11008 124 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Westmount |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0J4 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Features | Detectors Smoke, No Animal Home, No Smoking Home |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $877 |
Listing Details
Office | Courtesy Of Michael Zisin Of Royal LePage Noralta Real Estate |
---|