Courtesy Of Mike Najari and Saba Esfandiari Of RE/MAX Elite
About 2545 116 Street Nw
Fantastic investment opportunity in the heart of Blue Quill's charming and family-friendly neighborhood! Nestled within this vibrant community lies a pristine one-bedroom apartment, offering not just a cozy living space but also a promising source of income. With a potential rental yield of $1125 per month, this clean and well-maintained unit promises a steady return on investment. Enjoy the convenience of easy access to the LRT and nearby shopping centers, ensuring high tenant demand and minimal vacancy rates. Don't miss out on this chance to elevate your investment portfolio in a sought-after locale where comfort and profitability converge seamlessly.
Features of 2545 116 Street Nw
MLS® # | E4401208 |
---|---|
Price | $139,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 674 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | 2545 116 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Blue Quill |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 3Z7 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | See Remarks |
---|---|
Exterior Features | Airport Nearby, Park/Reserve, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $428 |
Listing Details
Office | Courtesy Of Mike Najari and Saba Esfandiari Of RE/MAX Elite |
---|