Courtesy Of Dhaval Shah Of MaxWell Polaris
About # 253 1818 Rutherford Road Sw
FANTASTIC OPPORTUNITY: This stunning condo in the sought-after community of Rutherford boasts 2 spacious bedrooms and 2 luxurious bathrooms, including a private ensuite. Enjoy the convenience of in-suite laundry, exceptional kitchen and quartz countertops. Additional perks include a secure underground parking stall and an exclusive underground car wash bay for condo members. Don’t miss out on this exceptional find! The balcony and lots of windows in living room and bedrooms, ensures the condo remains bright and elegant. You won't want to miss this unit in Rutherford! Nestled in a serene residential area, it provides a peaceful escape while still being near local conveniences. Enjoy the proximity to upscale restaurants, cozy coffee shops, Major grocery stores, public transportation, schools and more.
Features of # 253 1818 Rutherford Road Sw
MLS® # | E4401049 |
---|---|
Price | $264,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,168 |
Acres | 0.00 |
Year Built | 2019 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 253 1818 Rutherford Road Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K6 |
Amenities
Amenities | Car Wash |
---|---|
Features | Car Wash |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Microwave Hood Cover |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Airport Nearby, Shopping Nearby, Commercial, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $577 |
Listing Details
Office | Courtesy Of Dhaval Shah Of MaxWell Polaris |
---|