Courtesy Of Eddy A Jomha Of MaxWell Polaris
About 9921 87 Street
One of a kind 2670 sq ft 3 storey located in Riverdale. Welcome to this stunning home with a picturesque view of the river. This home features an open concept main floor, galley kitchen with SS appliances, large dining area, great sized living room, powder room, 10 ft ceilings, 8 ft doors and a deck. 2nd level features 3 large bedrooms, 2 bathrooms, loft, 9ft ceilings and laundry room. The large primary suite includes a walk in closet and a spa like en-suite. The third storey include a wonderful bonus room with access to your roof top patio over looking your exceptional yard and a one of kind view. This home is like no other situated on a large lot with access to your private beach, attached double garage, central A/C and so much more.
Features of 9921 87 Street
MLS® # | E4400676 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,670 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 3 Storey |
Status | Active |
Community Information
Address | 9921 87 Street |
---|---|
Area | Edmonton |
Subdivision | Riverdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1N2 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Patio, Infill Property, Natural Gas BBQ Hookup, Rooftop Deck/Patio |
---|---|
Parking | Double Garage Attached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Metal, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Ravine View, River Valley View, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Metal, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 141 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Eddy A Jomha Of MaxWell Polaris |
---|